Thursday, August 27, 2009

Walt's Hobby Inc. Final Carpet Oval Race Results: 2009 Summer Season

Walt's Hobby Racing Summer Tuesday 2009 08-25-2009


Standings for t spec truck Best 7 out of 9

actual possible
pos pts pts name 1 2 3 4 5 6 7 8 9
1 106 735 clif mckeen 106 0 0 0 0 0 0 0 0
2 90 735 j. p. montgomery 90 0 0 0 0 0 0 0 0

Standings for t adv late model Best 7 out of 9

pos pts name 1 2 3 4 5 6 7 8 9
1 680 jack wickham 0 91 102 85 66 90 107 103 102
2 672 nick erwin 0 85 90 107 84 106 91 97 96
3 282 don fenner 0 107 0 0 90 0 0 0 85
4 236 jonathan isabell 0 0 91 0 60 0 85 0 0
5 169 dave wright 0 0 0 91 78 0 0 0 0
6 152 bruce homer 0 0 0 0 72 0 0 80 0
7 112 vince young 0 0 0 0 112 0 0 0 0
8 96 jeff blair 0 0 0 0 96 0 0 0 0
9 86 brian howard 0 0 0 0 0 0 0 86 0

Standings for t adv slider Best 7 out of 9

pos pts name 1 2 3 4 5 6 7 8 9
1 744 jack wickham 0 107 105 106 106 106 106 107 106
2 620 bob callahan 0 85 0 90 90 90 90 85 90
3t 91 bruce homer 0 0 0 0 0 0 0 91 0
4t 91 don fenner 0 91 0 0 0 0 0 0 0

Standings for t sk mod Best 7 out of 9

pos pts name 1 2 3 4 5 6 7 8 9
1 715 rick hammond 106 103 91 96 106 90 106 107 80
2 677 roy erwin 90 91 107 102 90 106 90 91 86
3 250 tyler johnson 0 80 85 85 0 0 0 0 0
4 108 mike magnusson 0 0 0 0 0 0 0 0 108
5t 92 bob cummings 0 92 0 0 0 0 0 0 0
6t 92 doug magnusson 0 0 0 0 0 0 0 0 92
7 85 steve thompson 0 0 0 0 0 0 0 85 0

Standings for t exp late model Best 7 out of 9

actual possible
pos pts pts name 1 2 3 4 5 6 7 8 9
1 107 735 don fenner 107 0 0 0 0 0 0 0 0
2 91 735 nick erwin 91 0 0 0 0 0 0 0 0
3 85 735 jack wickham 85 0 0 0 0 0 0 0 0

Standings for t 1/10 dd oval Best 7 out of 9

pos pts name 1 2 3 4 5 6 7 8 9
1 514 daryl barrett 105 106 107 0 0 106 90 0 0
2 195 nick erwin 0 0 0 0 105 90 0 0 0
3 175 corey johnson 0 90 85 0 0 0 0 0 0
4 106 tim murray 0 0 0 0 0 0 106 0 0
5 105 reggie hammond 0 0 0 0 0 0 0 105 0
6 103 joe winnicki 0 0 0 0 0 0 0 0 103
7 97 steve pemberton 0 0 0 0 0 0 0 0 97
8 91 todd ferguson 0 0 91 0 0 0 0 0 0
9 86 doug magnusson 0 0 0 0 0 0 0 0 86
10 80 rick hammond 0 0 0 0 0 0 0 0 80

Standings for t Legends Best 7 out of 9

pos pts name 1 2 3 4 5 6 7 8 9
1 671 don fenner 99 89 88 106 92 110 0 0 87
2 669 bill karl 82 106 94 95 86 76 108 98 0
3 629 clif mckeen 88 82 110 94 74 82 92 81 81
4 585 dave wright 70 95 82 77 80 88 0 0 93
5 495 bob callahan 0 65 0 71 59 70 80 75 75
6 386 jerry blair 76 83 76 83 68 0 0 0 0
7 323 ashley mckeen 0 0 0 0 56 94 86 87 0
8 268 jae kaiser 0 71 70 65 62 0 0 0 0
9 213 nick erwin 0 0 0 0 0 0 0 104 109
10 208 chris lane 105 0 0 0 103 0 0 0 0
11 109 dan brigandi 0 0 0 0 109 0 0 0 0

Walt's Hobby Inc Tuesday Carpet Oval Results: 8/25/09

WALT'S HOBBY INC. RACING 08-25-2009

Best Heat Lap/Time for t 1/10 dd oval:
steve pemberton with 73/4:01.78

-- t 1/10 dd oval - A Main --
Pos Car Laps time name
1 2 71 4:01.15 joe winnicki
2 1 71 4:01.24 steve pemberton
3 3 71 4:03.38 doug magnusson
4 4 4 0:14.95 rick hammond
Best Heat Lap/Time for t adv late model:
nick erwin with 61/4:02.88

-- t adv late model - A Main --
Pos Car Laps time name
1 2 60 4:03.25 jack wickham
2 1 59 4:02.98 nick erwin
3 3 52 3:33.22 don fenner
Best Heat Lap/Time for t adv slider:
jack wickham with 51/4:01.07

-- t adv slider - A Main --
Pos Car Laps time name
1 1 50 4:02.00 jack wickham
2 2 25 4:00.21 bob callahan
Best Heat Lap/Time for t sk mod:
mike magnusson with 65/4:01.59

-- t sk mod - A Main --
Pos Car Laps time name
1 1 65 4:02.14 mike magnusson
2 4 62 4:01.84 doug magnusson
3 2 55 4:03.24 roy erwin
4 3 48 3:10.66 rick hammond
Best Heat Lap/Time for t Legends:
nick erwin with 55/4:02.61

-- t Legends - A Main --
Pos Car Laps time name
1 1 53 4:00.58 nick erwin
2 3 53 4:00.71 dave wright
3 2 52 4:04.10 don fenner
4 4 49 4:01.68 clif mckeen
5 5 34 4:02.95 bob callahan

Thursday, August 13, 2009

Walt's Hobby Fall Racing Season 2009

Walt's Hobby will be racing once again on Tuesday nights and on three Saturdays a month for the Fall.


[B]Classes[/B]:

[B]1/10 [/B]Pan Car 13.5 single Cell COT
[B]1/10 [/B]Legends
[B]1/10 [/B]Truck/Slash
[B]1/10 [/B]SK Mod

[B]1/12 [/B]Pan Car Stock or equal

[B]1/16 [/B]Traxxas REVO
[B]1/16 [/B]Traxxas Slash

[B]1/18 [/B]Losi Slider Sprint Car
[B]1/18 [/B]Losi Late Model

Track class rules apply!

[B]Tuesday Season:[/B]

September 15
September 22
September 29
October 6
October 13
October 20
October 27
November 3
November 10
November 17
November 24
December 1
December 8
December 15
December 22

[B]Saturdays:[/B]

October 10
October 17
October 24
November 7
November 14
november 28
December 5
December 12
December 19

[B]Billy Leader Race is On Saturday January 9, 2010[/B]

Walt's Hobby Tuesday Summer Carpet Oval Standings 8/11/09

Series Title 08-11-2009


Standings for t spec truck Best 5 out of 8

actual possible
pos pts pts name 1 2 3 4 5 6 7 8
1 106 505 clif mckeen 106 0 0 0 0 0 0 0
2 90 505 j. p. montgomery 90 0 0 0 0 0 0 0

Standings for t adv late model Best 5 out of 8

pos pts name 1 2 3 4 5 6 7 8
1 493 jack wickham 0 91 102 85 66 90 107 103
2 491 nick erwin 0 85 90 107 84 106 91 97
3 236 jonathan isabell 0 0 91 0 60 0 85 0
4 197 don fenner 0 107 0 0 90 0 0 0
5 169 dave wright 0 0 0 91 78 0 0 0
6 152 bruce homer 0 0 0 0 72 0 0 80
7 112 vince young 0 0 0 0 112 0 0 0
8 96 jeff blair 0 0 0 0 96 0 0 0
9 86 brian howard 0 0 0 0 0 0 0 86

Standings for t adv slider Best 5 out of 8

pos pts name 1 2 3 4 5 6 7 8
1 532 jack wickham 0 107 105 106 106 106 106 107
2 445 bob callahan 0 85 0 90 90 90 90 85
3t 91 bruce homer 0 0 0 0 0 0 0 91
4t 91 don fenner 0 91 0 0 0 0 0 0

Standings for t sk mod Best 5 out of 8

pos pts name 1 2 3 4 5 6 7 8
1 528 rick hammond 106 103 91 96 106 90 106 107
2 497 roy erwin 90 91 107 102 90 106 90 91
3 250 tyler johnson 0 80 85 85 0 0 0 0
4 92 bob cummings 0 92 0 0 0 0 0 0
5 85 steve thompson 0 0 0 0 0 0 0 85

Standings for t exp late model Best 5 out of 8

actual possible
pos pts pts name 1 2 3 4 5 6 7 8
1 107 505 don fenner 107 0 0 0 0 0 0 0
2 91 505 nick erwin 91 0 0 0 0 0 0 0
3 85 505 jack wickham 85 0 0 0 0 0 0 0

Standings for t 1/10 dd oval Best 5 out of 8

pos pts name 1 2 3 4 5 6 7 8
1 514 daryl barrett 105 106 107 0 0 106 90 0
2 195 nick erwin 0 0 0 0 105 90 0 0
3 175 corey johnson 0 90 85 0 0 0 0 0
4 106 tim murray 0 0 0 0 0 0 106 0
5 105 reggie hammond 0 0 0 0 0 0 0 105
6 91 todd ferguson 0 0 91 0 0 0 0 0

Standings for t Legends Best 5 out of 8

pos pts name 1 2 3 4 5 6 7 8
1 501 bill karl 82 106 94 95 86 76 108 98
2 496 don fenner 99 89 88 106 92 110 0 0
3 466 clif mckeen 88 82 110 94 74 82 92 81
4 422 dave wright 70 95 82 77 80 88 0 0
5 386 jerry blair 76 83 76 83 68 0 0 0
6 361 bob callahan 0 65 0 71 59 70 80 75
7 323 ashley mckeen 0 0 0 0 56 94 86 87
8 268 jae kaiser 0 71 70 65 62 0 0 0
9 208 chris lane 105 0 0 0 103 0 0 0
10 109 dan brigandi 0 0 0 0 109 0 0 0
11 104 nick erwin 0 0 0 0 0 0 0 104

Walt's Hobby Tuesday Summer Race Results: 8/11/09

WALT'S HOBBY INC. RACING 08-11-2009

Best Heat Lap/Time for t 1/10 dd oval:
reggie hammond with 72/4:03.18

-- t 1/10 dd oval - A Main --
Pos Car Laps time name
1 1 71 4:00.78 reggie hammond
Best Heat Lap/Time for t adv late model:
nick erwin with 58/4:00.62

-- t adv late model - A Main --
Pos Car Laps time name
1 2 58 4:02.48 jack wickham
2 1 57 4:00.80 nick erwin
3 3 57 4:04.32 brian howard
4 4 11 1:19.89 bruce homer
Best Heat Lap/Time for t adv slider:
jack wickham with 52/4:03.28

-- t adv slider - A Main --
Pos Car Laps time name
1 1 52 4:00.38 jack wickham
2 2 30 4:03.87 bruce homer
3 3 29 4:04.28 bob callahan
Best Heat Lap/Time for t sk mod:
rick hammond with 64/4:01.55

-- t sk mod - A Main --
Pos Car Laps time name
1 1 64 4:00.32 rick hammond
2 2 62 4:02.59 roy erwin
3 3 60 4:02.25 steve thompson
Best Heat Lap/Time for t Legends:
bill karl with 53/4:01.77

-- t Legends - A Main --
Pos Car Laps time name
1 2 54 4:00.38 nick erwin
2 1 54 4:09.93 bill karl
3 4 50 4:04.50 ashley mckeen
4 3 46 4:01.94 clif mckeen
5 5 39 4:09.00 bob callahan

Walt's Hobby Tuesday Summer Race Results: 8/11/09