Tuesday, August 30, 2011

Walt's Hobby Monday Outdoor Short Course Final Points Standings

Walts Hobby Monday Short Course 2011 Summer 08-29-2011


Standings for Mon 1/10 ShortCourse Best 7 out of 7

pos pts name 1 2 3 4 5 6 7
1 688 jeff williams 69 114 107 114 108 85 91
2 568 justin williams 57 80 91 74 79 79 108
3 493 jeff blair 110 92 0 98 0 91 102
4 473 rick walsh 0 98 85 92 96 102 0
5 330 matt szymanski 54 62 0 56 85 73 0
6 324 jim cronk 0 68 0 86 67 103 0
7 291 bill sauve 0 0 0 80 97 114 0
8 260 jan poyneer 0 56 0 0 61 58 85
9 204 scott pierce 0 0 0 0 58 67 79
10 177 john nash 0 0 0 0 73 46 58
11 128 matt seager 60 0 0 68 0 0 0
12 128 ken baxter 0 0 0 0 0 55 73
13 122 travis shutts 0 0 0 0 0 61 61
14 104 shawn kreis 104 0 0 0 0 0 0
15 93 jon newman 93 0 0 0 0 0 0
16 87 dave beardsley 87 0 0 0 0 0 0
17 86 nick derose 0 86 0 0 0 0 0
18 81 rob sgarlata 81 0 0 0 0 0 0
19 75 lee brink 75 0 0 0 0 0 0
20 74 harley manning 0 74 0 0 0 0 0
21 67 sean kurtz 0 0 0 0 0 0 67
22 63 dennid thomas 63 0 0 0 0 0 0
23 62 kade marshall 0 0 0 62 0 0 0
24t 59 max yonkers 0 0 0 59 0 0 0
25t 59 jon nash 0 59 0 0 0 0 0
26 52 tyler campbell 0 0 0 0 0 52 0
27 49 dominic szatanek 0 0 0 0 0 49 0

Standings for Mon 1/10 Stadium Best 7 out of 7

actual possible
pos pts pts name 1 2 3 4 5 6 7
1 106 526 ken ramsey 106 0 0 0 0 0 0
2 102 522 john nash 0 0 102 0 0 0 0
3 96 516 paul szatanek 0 0 96 0 0 0 0
4 90 510 chad atkinson 90 0 0 0 0 0 0
5 85 505 dominic szatanek 0 0 85 0 0 0 0

Standings for Mon Short Course13.5 Best 7 out of 7

pos pts name 1 2 3 4 5 6 7
1 615 matt kuhlmann 90 86 80 72 86 89 112
2 532 rob sgarlata 0 92 74 78 97 95 96
3 449 shawn kreis 0 114 114 112 109 0 0
4 410 jeff millier 106 80 86 0 62 76 0
5 351 rich gianotti 0 0 56 60 68 101 66
6 331 andy neuman 0 0 92 84 0 83 72
7 300 Nate Reyes 0 0 0 90 98 112 0
8 293 dave beardsley 0 98 62 0 56 77 0
9 254 lee brink 0 74 59 0 59 62 0
10 250 ken ramsey 0 0 98 96 0 56 0
11 193 steve crysler 0 0 0 66 74 53 0
12 146 dick gunn 0 0 68 0 0 0 78
13 140 justin williams 0 0 0 0 80 0 60
14 109 sean canfield 0 59 0 0 0 50 0
15 90 bill sauve 0 0 0 0 0 0 90
16 84 dan pelow 0 0 0 0 0 0 84
17 68 dennid thomas 0 68 0 0 0 0 0
18 65 nate adams 0 0 0 0 0 65 0
19 62 andy starratt 0 62 0 0 0 0 0
20 59 brock dietch 0 0 0 0 0 59 0
21 56 matt seager 0 56 0 0 0 0 0

Standings for Mon Short CourseOpen Best 7 out of 7

pos pts name 1 2 3 4 5 6 7
1 696 jeff williams 94 111 89 96 100 110 96
2 628 joe troup 93 95 65 84 89 94 108
3 516 justin williams 70 71 77 66 83 88 61
4 505 ken ramsey 76 77 95 95 65 0 97
5 413 shawn kreis 0 89 111 107 106 0 0
6 244 rob sgarlata 0 0 0 0 77 82 85
7 205 rich gianotti 0 0 0 0 71 76 58
8 165 jeff blair 82 83 0 0 0 0 0
9 137 rich gunn 0 0 0 0 0 70 67
10 105 mike weigand 105 0 0 0 0 0 0
11 83 dave compton 0 0 83 0 0 0 0
12 79 dan pelow 0 0 0 0 0 0 79
13 78 andy starratt 0 0 0 78 0 0 0
14 73 andy neuman 0 0 0 0 0 0 73
15 72 kade marshall 0 0 0 72 0 0 0
16 71 dan holcomb 0 0 71 0 0 0 0
17 65 jon newman 0 65 0 0 0 0 0
18 60 andrew scriber 0 0 0 60 0 0 0

Standings for Mon 4x4 Short Course Best 7 out of 7

pos pts name 1 2 3 4 5 6 7
1 740 joe troup 106 110 93 109 111 108 103
2 504 mike weigand 0 70 81 93 77 86 97
3 423 ralph kyle 90 94 75 81 83 0 0
4 273 ken ramsey 0 0 0 0 95 92 86
5 258 bruce throne 0 82 87 0 89 0 0
6 247 todd ferguson 0 0 0 87 0 80 80
7 151 ryan major 0 76 0 75 0 0 0
8 109 dave compton 0 0 109 0 0 0 0
9 88 jon newman 0 88 0 0 0 0 0
10 71 lee brink 0 0 0 0 71 0 0
11 65 dave beardsley 0 0 0 0 65 0 0



Walt's Hobby Monday Outdoor Short Course Race Results: 8-29-11

WALT'S HOBBY INC. RACING 08-29-2011

Best Heat Lap/Time for Mon Short Course13.5:
matt kuhlmann with 21/4:07.42

-- Mon Short Course13.5 - A Main --
Pos Car Laps time name
1 1 20 4:10.70 matt kuhlmann
2 6 20 4:15.09 rob sgarlata
3 8 19 4:02.32 bill sauve
4 5 19 4:05.08 dan pelow
5 7 18 4:11.94 dick gunn
6 3 17 4:16.71 andy neuman
7 2 9 4:18.83 rich gianotti
8 4 6 1:16.96 justin williams
Best Heat Lap/Time for Mon Short CourseOpen:
jeff williams with 22/4:06.01

-- Mon Short CourseOpen - A Main --
Pos Car Laps time name
1 2 20 4:06.21 joe troup
2 6 20 4:12.11 ken ramsey
3 1 19 4:05.94 jeff williams
4 4 18 4:12.96 rob sgarlata
5 7 17 4:04.12 dan pelow
6 5 17 4:07.43 andy neuman
7 9 17 4:09.29 rich gunn
8 8 15 4:07.76 justin williams
9 3 6 1:16.98 rich gianotti
Best Heat Lap/Time for Mon 4x4 Short Course:
mike weigand with 23/4:05.29

-- Mon 4x4 Short Course - A Main --
Pos Car Laps time name
1 3 20 4:04.72 joe troup
2 1 19 4:00.49 mike weigand
3 2 18 4:10.36 ken ramsey
-- 4 --- DNS --- todd ferguson
Best Heat Lap/Time for Mon 1/10 ShortCourse:
jeff blair with 19/4:09.37

-- Mon 1/10 ShortCourse - A Main --
Pos Car Laps time name
1 2 18 4:12.82 justin williams
2 1 17 4:03.99 jeff blair
3 3 17 4:12.37 jeff williams
4 4 16 4:14.98 jan poyneer
5 5 15 4:00.13 scott pierce
6 6 14 4:12.55 ken baxter
7 8 13 4:15.23 sean kurtz
8 7 12 4:08.24 travis shutts
9 9 6 2:33.70 john nash



Tuesday, August 23, 2011

Walt's Hobby Monday Short Course Race Results: 8-22-11

WALT'S HOBBY INC. RACING 08-22-2011

Best Heat Lap/Time for Mon Short Course13.5:
jeff millier with 19/4:01.18

-- Mon Short Course13.5 - A Main --
Pos Car Laps time name
1 4 20 4:02.71 Nate Reyes
2 6 18 4:00.97 rich gianotti
3 7 18 4:10.40 rob sgarlata
4 3 18 4:12.56 matt kuhlmann
5 2 17 4:02.27 andy neuman
6 5 17 4:05.45 dave beardsley
7 1 7 1:37.98 jeff millier
8 8 6 1:22.58 nate adams
-- Mon Short Course13.5 - B Main --
Pos Car Laps time name
1 3 17 4:12.54 nate adams
2 1 16 4:08.59 lee brink
3 4 16 4:21.06 brock dietch
4 6 15 4:02.59 ken ramsey
5 2 15 4:20.53 steve crysler
-- 5 --- DNS --- sean canfield
Best Heat Lap/Time for Mon Short CourseOpen:
jeff williams with 20/4:13.07

-- Mon Short CourseOpen - A Main --
Pos Car Laps time name
1 1 20 4:03.89 jeff williams
2 2 19 4:04.69 joe troup
3 4 18 4:04.61 justin williams
4 5 18 4:13.74 rob sgarlata
5 3 18 4:21.32 rich gianotti
6 6 13 4:10.93 rich gunn
Best Heat Lap/Time for Mon 4x4 Short Course:
joe troup with 22/4:00.29

-- Mon 4x4 Short Course - A Main --
Pos Car Laps time name
1 1 21 4:00.63 joe troup
2 2 19 4:04.10 ken ramsey
3 3 14 4:09.17 mike weigand
-- 4 --- DNS --- todd ferguson
Best Heat Lap/Time for Mon 1/10 ShortCourse:
rick walsh with 20/4:31.18

-- Mon 1/10 ShortCourse - A Main --
Pos Car Laps time name
1 2 19 4:01.93 bill sauve
2 6 18 4:04.89 jim cronk
3 1 18 4:05.47 rick walsh
4 4 18 4:10.61 jeff blair
5 3 17 4:00.46 jeff williams
6 8 17 4:06.88 justin williams
7 7 16 4:08.89 matt szymanski
8 5 16 4:14.62 scott pierce
9 9 14 4:01.49 travis shutts
-- Mon 1/10 ShortCourse - B Main --
Pos Car Laps time name
1 1 16 4:03.84 travis shutts
2 2 15 4:09.02 jan poyneer
3 3 15 4:11.58 ken baxter
-- 4 --- DNS --- tyler campbell
-- 5 --- DNS --- dominic szatanek
-- 6 --- DNS --- john nash



Tuesday, August 16, 2011

Walt's Hobby Monday Carpet Oval Final Standings Summer 2011

Walt's Hobby Racing Monday 2011 Summer 08-15-2011


Standings for t RJ Speed Spec COT Best 7 out of 7

pos pts name 1 2 3 4 5 6 7
1 604 jeff blair 107 108 96 107 0 80 106
2 589 bruce johnstone 91 92 102 0 106 108 90
3 267 matt seager 0 0 0 85 90 92 0
4 263 ron boulerice 0 86 0 91 0 86 0
5 165 dan landry 0 80 85 0 0 0 0
6 85 robin delaney 85 0 0 0 0 0 0

Standings for t 1/10 17.5 NASCAR Best 7 out of 7

actual possible
pos pts pts name 1 2 3 4 5 6 7
1 107 212 joel winnicki 0 0 0 0 0 107 0
2 91 196 todd ferguson 0 0 0 0 0 91 0
3 85 190 ralph kyle 0 0 0 0 0 85 0

Standings for t 1/10 17.5 Truck Best 7 out of 7

pos pts name 1 2 3 4 5 6 7
1 705 clif mckeen 108 108 98 108 107 80 96
2 623 ken ramsey 92 86 87 86 91 97 84
3 605 ashley mckeen 86 80 81 80 85 103 90
4 368 joe troup 80 92 104 92 0 0 0
5 227 bob callahan 0 0 75 0 0 86 66
6 112 todd ferguson 0 0 0 0 0 0 112
7 78 roland berstecher 0 0 0 0 0 0 78
8 72 ralph kyle 0 0 0 0 0 0 72
9 60 doug turtura 0 0 0 0 0 0 60

Standings for t Legends Best 7 out of 7

pos pts name 1 2 3 4 5 6 7
1 719 ken ramsey 115 118 100 100 97 96 93
2 714 chris mott 85 101 118 75 113 118 104
3 600 jeff blair 92 107 101 111 0 102 87
4 498 bill karl 0 95 59 88 91 84 81
5 403 bruce johnstone 44 38 89 0 85 72 75
6 395 matt seager 59 65 71 55 79 66 0
7 341 bob callahan 62 0 77 76 0 63 63
8 330 nathan mott 0 41 47 61 73 48 60
9 320 ron boulerice 47 47 50 58 61 57 0
10 302 jack wickham 0 56 62 94 0 90 0
11 291 jonathan isabell 0 53 56 64 67 51 0
12 274 brian howard 74 0 83 0 0 60 57
13 269 jerry blair 98 89 0 82 0 0 0
14 257 jeff williams 68 82 107 0 0 0 0
15 254 bruce johnstone 11 50 0 38 0 58 54 54
16 206 ralph kyle 0 59 0 0 0 78 69
17 180 justin williams 56 71 53 0 0 0 0
18 155 don payment 0 62 41 52 0 0 0
19 148 bob rowe 65 83 0 0 0 0 0
20 136 dan landry 0 68 68 0 0 0 0
21 115 doug foster 0 50 65 0 0 0 0
22 110 doug turtura 0 0 0 0 0 0 110
23 104 joh newman 104 0 0 0 0 0 0
24 88 john nash 0 44 44 0 0 0 0
25 86 clif mckeen 86 0 0 0 0 0 0
26 53 robin delaney 53 0 0 0 0 0 0

Standings for t 1/18 Losi Slider Best 7 out of 7

actual possible
pos pts pts name 1 2 3 4 5 6 7
1 106 526 brian howard 0 0 106 0 0 0 0
2 90 510 jack wickham 0 0 90 0 0 0 0



Walt's Hobby Monday Carpet Oval Race Results: 8-15-11 Week # 7

WALT'S HOBBY INC. RACING 08-15-2011

Best Heat Lap/Time for t RJ Speed Spec COT:
jeff blair with 60/4:00.80

-- t RJ Speed Spec COT - A Main --
Pos Car Laps time name
1 1 59 4:03.61 jeff blair
2 2 38 4:03.86 bruce johnstone
Best Heat Lap/Time for t 1/10 17.5 Truck:
todd ferguson with 66/4:02.79

-- t 1/10 17.5 Truck - A Main --
Pos Car Laps time name
1 1 63 4:01.89 todd ferguson
2 2 58 4:02.77 clif mckeen
3 3 58 4:04.13 ashley mckeen
4 5 57 4:02.46 ken ramsey
5 6 33 2:35.63 roland berstecher
6 4 30 2:11.52 ralph kyle
7 7 18 2:04.67 bob callahan
-- 8 --- DNS --- doug turtura
Best Heat Lap/Time for t Legends:
chris mott with 55/4:00.18

-- t Legends - A Main --
Pos Car Laps time name
1 2 54 4:00.55 doug turtura
2 1 54 4:03.57 chris mott
3 4 53 4:02.11 ken ramsey
4 3 51 4:00.79 jeff blair
5 7 46 4:00.97 bill karl
6 5 44 4:07.39 bruce johnstone
7 6 1 1:27.85 ralph kyle
-- t Legends - B Main --
Pos Car Laps time name
1 1 48 4:04.48 bill karl
2 2 40 4:00.09 bob callahan
3 4 32 4:01.01 nathan mott
4 3 31 3:11.34 brian howard
5 5 7 0:43.66 bruce johnstone 11



Tuesday, August 9, 2011

Walt's Hobby Monday Short Course Race Results: 8-8-11

WALT'S HOBBY INC. RACING 08-08-2011

Best Heat Lap/Time for Mon 1/10 ShortCourse:
rick walsh with 21/4:06.36

-- Mon 1/10 ShortCourse - A Main --
Pos Car Laps time name
1 3 19 4:07.35 jeff williams
2 2 19 4:08.50 bill sauve
3 1 18 4:09.92 rick walsh
4 7 14 4:05.11 matt szymanski
5 5 1 0:18.04 justin williams
6 9 1 0:48.48 john nash
-- 4 --- DNS --- jim cronk
-- 6 --- DNS --- scott pierce
-- 8 --- DNS --- jan poyneer
Best Heat Lap/Time for Mon 4x4 Short Course:
joe troup with 22/4:00.73

-- Mon 4x4 Short Course - A Main --
Pos Car Laps time name
1 1 22 4:05.24 joe troup
2 2 20 4:00.33 ken ramsey
3 4 19 4:04.23 bruce throne
4 5 16 4:19.38 ralph kyle
5 3 11 4:12.33 mike weigand
-- Mon 4x4 Short Course - B Main --
Pos Car Laps time name
1 2 14 4:02.71 lee brink
2 1 13 4:06.25 dave beardsley
Best Heat Lap/Time for Mon Short CourseOpen:
jeff williams with 22/4:07.44

-- Mon Short CourseOpen - A Main --
Pos Car Laps time name
1 2 21 4:00.70 shawn kreis
2 1 21 4:02.01 jeff williams
3 3 20 4:03.86 joe troup
4 6 17 4:03.36 justin williams
5 5 17 4:07.01 rob sgarlata
6 4 17 4:11.28 rich gianotti
-- 7 --- DNS --- ken ramsey
Best Heat Lap/Time for Mon Short Course13.5:
rob sgarlata with 21/4:09.26

-- Mon Short Course13.5 - A Main --
Pos Car Laps time name
1 2 20 4:04.19 shawn kreis
2 4 19 4:08.32 Nate Reyes
3 1 17 4:03.56 rob sgarlata
4 6 17 4:03.68 matt kuhlmann
5 7 17 4:07.52 justin williams
6 5 16 4:10.16 steve crysler
7 3 15 4:00.60 rich gianotti
8 8 12 3:21.46 jeff millier
-- Mon Short Course13.5 - B Main --
Pos Car Laps time name
1 1 18 4:03.98 jeff millier
2 3 16 4:18.78 lee brink
3 2 15 4:02.55 dave beardsley



Tuesday, August 2, 2011

Walt's Hobby Summer Monday Carpet Oval Race Results: 8-1-11

WALT'S HOBBY INC. RACING 08-01-2011

Best Heat Lap/Time for t RJ Speed Spec COT:
bruce johnstone with 58/4:01.34

-- t RJ Speed Spec COT - A Main --
Pos Car Laps time name
1 1 57 4:02.78 bruce johnstone
2 4 43 4:05.27 matt seager
3 3 17 2:17.31 ron boulerice
4 2 1 0:31.28 jeff blair
Best Heat Lap/Time for t 1/10 17.5 Truck:
ken ramsey with 61/4:04.09

-- t 1/10 17.5 Truck - A Main --
Pos Car Laps time name
1 3 61 4:02.44 ashley mckeen
2 1 60 4:01.54 ken ramsey
3 2 52 4:03.58 bob callahan
4 4 47 4:00.93 clif mckeen
Best Heat Lap/Time for t 1/10 17.5 NASCAR:
joel winnicki with 69/4:03.28

-- t 1/10 17.5 NASCAR - A Main --
Pos Car Laps time name
1 1 69 4:02.17 joel winnicki
2 2 68 4:03.19 todd ferguson
3 3 63 4:00.39 ralph kyle
Best Heat Lap/Time for t Legends:
chris mott with 51/4:01.22

-- t Legends - A Main --
Pos Car Laps time name
1 1 54 4:02.61 chris mott
2 4 53 4:02.74 jeff blair
3 2 51 4:01.04 ken ramsey
4 6 51 4:04.13 jack wickham
5 3 51 4:04.44 bill karl
6 7 50 4:03.92 ralph kyle
7 5 49 4:01.49 bruce johnstone
-- t Legends - B Main --
Pos Car Laps time name
1 1 49 4:04.60 ralph kyle
2 2 47 4:00.96 matt seager
3 3 43 4:03.27 bob callahan
4 5 41 4:03.10 brian howard
5 7 33 4:04.36 ron boulerice
6 6 21 4:16.23 bruce johnstone 11
7 4 7 4:18.83 jonathan isabell
-- t Legends - C Main --
Pos Car Laps time name
1 2 39 4:00.62 ron boulerice
2 1 39 4:05.28 nathan mott