Sunday, March 8, 2009

Walt's Hobby Saturday Carpet Oval Standings

Walts Hobby Saturday 2009 Winter 03-07-2009


Standings for SAT ADV LATE MODEL Best 6 out of 8

actual possible
pos pts pts name 1 2 3 4 5 6 7 8
1 424 636 dave wright 103 0 108 106 107 0 0 0
2 364 594 jerry blair 97 0 92 90 85 0 0 0
3 166 481 bruce homer 86 0 80 0 0 0 0 0
4 91 406 joe troup 0 0 0 0 91 0 0 0
5 86 401 nick erwin 0 0 86 0 0 0 0 0
6 80 395 jake sabine 80 0 0 0 0 0 0 0

Standings for SAT ADV SLIDER Best 6 out of 8

actual possible
pos pts pts name 1 2 3 4 5 6 7 8
1 212 631 paul webb 106 0 106 0 0 0 0 0
2t 90 615 mike mcmullin 90 0 0 0 0 0 0 0
3t 90 615 bruce homer 0 0 90 0 0 0 0 0

Standings for SAT S+K MOD Best 6 out of 8

actual possible
pos pts pts name 1 2 3 4 5 6 7 8
1 526 581 roy erwin 90 81 80 75 108 92 0 0
2 369 579 don fenner 0 87 92 104 86 0 0 0
3 302 512 rick hammond 106 109 0 87 0 0 0 0
4 277 487 steve thompson 0 93 0 98 0 86 0 0
5 264 474 chris lane 0 75 108 81 0 0 0 0
6 188 398 mike magnusson 0 0 0 0 80 108 0 0
7 172 382 doug magnusson 0 0 0 0 92 80 0 0
8 86 296 dan brigandi 0 0 86 0 0 0 0 0

Standings for SAT EXP LATE MODEL Best 6 out of 8

actual possible
pos pts pts name 1 2 3 4 5 6 7 8
1 376 586 nick erwin 109 80 0 107 0 80 0 0
2 296 506 paul webb 0 108 0 91 0 97 0 0
3 280 490 joe troup 0 92 0 85 0 103 0 0
4 93 303 buzz zachary 93 0 0 0 0 0 0 0
5 87 297 cruz zachary 87 0 0 0 0 0 0 0
6t 86 296 dave wright 0 0 0 0 0 86 0 0
7t 86 296 jake sabine 0 86 0 0 0 0 0 0
8 81 291 mike mcmullin 81 0 0 0 0 0 0 0
9 75 285 vanze zachary 75 0 0 0 0 0 0 0

Standings for SAT 1/12 OVAL Best 6 out of 8

actual possible
pos pts pts name 1 2 3 4 5 6 7 8
1 573 604 matt mcgraw 110 94 95 95 89 90 0 0
2 467 535 ashley mckeen 88 82 71 71 77 78 0 0
3 444 571 paul webb 94 88 83 83 0 96 0 0
4 443 518 corey johnson 70 70 77 77 65 84 0 0
5 434 644 todd ferguson 0 0 111 111 100 112 0 0
6 419 499 brenie mcgraw 76 76 65 65 71 66 0 0
7 238 448 nick erwin 0 0 89 89 0 60 0 0
8 193 403 doug magnusson 0 110 0 0 83 0 0 0
9 106 316 greg mcgraw 0 0 0 0 106 0 0 0
10 82 292 tyler johnson 82 0 0 0 0 0 0 0
11 72 282 terry garves 0 0 0 0 0 72 0 0

Standings for SAT 1/10 DD OVAL Best 6 out of 8

actual possible
pos pts pts name 1 2 3 4 5 6 7 8
1 434 564 matt mcgraw 0 90 86 91 87 80 0 0
2 432 642 todd ferguson 0 0 108 107 109 108 0 0
3 240 450 corey johnson 0 0 80 85 75 0 0 0
4 192 402 mike magnusson 0 106 0 0 0 86 0 0
5 93 303 greg mcgraw 0 0 0 0 93 0 0 0
6t 92 302 daryl barrett 0 0 92 0 0 0 0 0
7t 92 302 doug magnusson 0 0 0 0 0 92 0 0
8 81 291 walt swenton 0 0 0 0 81 0 0 0

Standings for SAT LEGENDS Best 6 out of 8

actual possible
pos pts pts name 1 2 3 4 5 6 7 8
1 527 640 ashley mckeen 97 106 0 109 107 108 0 0
2 516 579 dave wright 103 88 81 93 66 85 0 0
3 499 567 jerry blair 80 89 93 75 95 67 0 0
4 392 544 clif mckeen 86 95 0 81 72 58 0 0
5 333 543 tyler johnson 0 71 87 0 84 91 0 0
6 321 531 frank degaetano 0 65 0 87 96 73 0 0
7 273 483 jae kaiser 0 77 75 0 60 61 0 0
8 162 372 doug turtura 0 0 0 0 78 84 0 0
9 109 319 dan brigandi 0 0 109 0 0 0 0 0
10 97 307 corey johnson 0 0 0 0 0 97 0 0

No comments:

Post a Comment